Building 7
We are an investment/construction company that builds luxury apartments in the biggest ski resort on the Balkans-Bansko and also in tha capital of Bulgaria-Sofia. A list of all additional services can be found in the interiors/extras section.
You can use this website to see what our property management team does and what additional (after sales) services we can offer to our clients.
| Type |
Ν | Floor |
Area | Positioning![]() |
Number of Bedrooms |
Number of Bathrooms |
Number of Terraces |
Status |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net |
Gross |
Storage area |
Total area including the communal and storage |
||||||||
| Threerooms | A3 | 1 | 78.8 | 92.33 | 4.14 | 96.47 | s/w | 2 | 2 | 2 | sold |
| Threerooms | A7 | 2 | 84.4 | 100.15 | 2.39 | 102.54 | s/w | 2 | 2 | 2 | available |
| Threerooms | A17 | 4 | 70.19 | 83.33 | 2.7 | 86.03 | s/w | 2 | 2 | 1 | sold |
| Tworooms | B23 | 5 | 50.18 | 58.09 | 2.2 | 60.29 | s/w | 1 | 1 | 1 | sold |
| Tworooms | A2 | 1 | 57.1 | 66.87 | 4.13 | 71 | s/w | 1 | 1 | 1 | available |
| Threerooms | A12 | 3 | 84.4 | 100.17 | 2.76 | 102.93 | s/w | 2 | 2 | 2 | available |
| Tworooms | B22 | 5 | 78.39 | 90.45 | 2.09 | 92.54 | s/w | 1 | 1 | 2 | available |
| Tworooms | A1 | 1 | 70.04 | 81.96 | 3.84 | 85.8 | s/e | 1 | 1 | 1 | available |
| Tworooms | A5 | 2 | 64.6 | 76.67 | 4.29 | 80.96 | s/e | 1 | 1 | 1 | available |
| Tworooms | A11 | 3 | 68.48 | 81.17 | 2.63 | 83.8 | s/e | 1 | 1 | 1 | available |
| Tworooms | A15 | 4 | 61.73 | 73.2 | 2.9 | 76.1 | s/e | 1 | 1 | 1 | available |
| Threerooms | A21 | 5 | 105.17 | 121.76 | 4.78 | 126.54 | s/e | 2 | 2 | 2 | available |
| Tworooms | B1 | 1 | 53.88 | 63 | 2.03 | 65.03 | s/e | 1 | 1 | 1 | available |
| Tworooms | B3 | 1 | 74.31 | 86.89 | 2.85 | 89.74 | s/e | 1 | 1 | 1 | available |
| Tworooms | B9 | 3 | 74.22 | 88.67 | 4.62 | 92.69 | s/e | 1 | 1 | 1 | available |
| Threerooms | B13 | 3 | 85 | 100.74 | 2.98 | 103.72 | s/e | 2 | 2 | 1 | available |
| Tworooms | B19 | 5 | 59.77 | 69.17 | 2.09 | 71.26 | s/e | 1 | 1 | 1 | available |
| Tworooms | A6 | 2 | 68.48 | 81.17 | 2.5 | 83.67 | s/e | 1 | 1 | 1 | available |
| Tworooms | A10 | 3 | 64.6 | 76.68 | 4.57 | 81.25 | s/e | 1 | 1 | 1 | available |
| Tworooms | A16 | 4 | 69.46 | 82.38 | 3.53 | 85.91 | s/e | 1 | 1 | 1 | available |
| Tworooms | A20 | 5 | 51.25 | 59.46 | 4.78 | 64.24 | s/e | 1 | 1 | 1 | available |
| Tworooms | B2 | 1 | 65.61 | 76.67 | 1.59 | 78.26 | s/e | 1 | 1 | 1 | available |
| Tworooms | B4 | 2 | 74.22 | 87.98 | 2.79 | 90.77 | s/e | 1 | 1 | 1 | available |
| Threerooms | B8 | 2 | 85 | 102.85 | 2.15 | 102.85 | s/e | 2 | 2 | 1 | available |
| Studio | B14 | 4 | 71.57 | 84.58 | 2.72 | 87.3 | s/e | 1 | 1 | 1 | available |
| Threerooms | B18 | 4 | 88.37 | 104.69 | 2.2 | 106.89 | s/e | 2 | 2 | 2 | available |
| Tworooms | A9 | 3 | 64.16 | 75.6 | 4.68 | 80.28 | n/w | 1 | 1 | 1 | available |
| Threerooms | A13 | 3 | 90.95 | 107.46 | 3.07 | 110.53 | n/w | 2 | 2 | 2 | available |
| Studio | A19 | 5 | 44.86 | 52.1 | 5 | 57.1 | n/w | 1 | 1 | - | available |
| Tworooms | B5 | 2 | 57.78 | 67.98 | 2.35 | 70.33 | n/w | 1 | 1 | 1 | available |
| Manyrooms | B7 | 2 | 106 | 124.7 | 2 | 126.85 | n/w | 3 | 2 | 2 | available |
| Tworooms | B11 | 3 | 51.49 | 60.6 | 2.42 | 63.02 | n/w | 1 | 1 | 1 | sold |
| Tworooms | B15 | 4 | 58.81 | 69.22 | 2.87 | 72.09 | n/w | 1 | 1 | 1 | available |
| Tworooms | B21 | 5 | 38.1 | 44.14 | 2.09 | 46.23 | n/w | 1 | 1 | 1 | sold |
| Tworooms | A4 | 2 | 64.16 | 75.57 | 4.15 | 79.72 | n/w | 1 | 1 | 1 | available |
| Threerooms | A8 | 2 | 90.95 | 107.46 | 3.05 | 110.51 | n/w | 2 | 2 | 2 | available |
| Studio | A14 | 4 | 61.52 | 72.7 | 2.35 | 75.05 | n/w | 1 | 1 | 1 | available |
| Threerooms | A18 | 4 | 76.86 | 90.81 | 2.46 | 93.27 | n/w | 2 | 2 | 1 | available |
| Tworooms | A22 | 5 | 58.37 | 67.51 | 4.78 | 72.29 | n/w | 1 | 1 | 1 | available |
| Tworooms | B6 | 2 | 51.49 | 60.65 | 3.42 | 64.07 | n/w | 1 | 1 | 1 | sold |
| Tworooms | B10 | 3 | 57.78 | 67.99 | 2.53 | 70.52 | n/w | 1 | 1 | 1 | sold |
| Manyrooms | B12 | 3 | 106 | 124.71 | 2.31 | 127.02 | n/w | 3 | 2 | 2 | available |
| Tworooms | B16 | 4 | 49.55 | 58.31 | 2.25 | 60.56 | n/w | 1 | 1 | 1 | sold |
| Studio | B20 | 5 | 51.46 | 60.73 | 2.09 | 62.82 | n/w | 1 | 1 | 1 | available |
| Manyrooms | B17 | 4 | 91.95 | 108.23 | 2.4 | 110.63 | s/n | 3 | 2 | 2 | available |

